Tenders
Council regularly offers public tenders for buying or selling assets. Any currently active public tenders are listed below.
Current Tenders
No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
Contracts Awarded above $200,000.00
North Burnett Regional Council Contracts Awarded > $200,000 | ||||
Contracts Awarded by North Burnett Regional Council in accordance with Section 237 of the Local Government Regulation 2012. |
||||
Award Date | Contract / Tender / Reference Number | Contractor / Supplier Name | Purpose of Contract | Value (excluding GST) |
19/07/2018 | N/A | LGM Assets | Asset Insurance Renewal for 2018/2019 Year | $ 687,610.79 |
2/08/2018 | Council Resolution 2018/146 | Trevor Taylor Earthmoving | Mingo Crossing Caravan Park Extension | $ 315,965.86 |
16/09/2018 | N/A | Local Government Workcare | Worker’s Compensation Insurance for 2019-2020 | $ 233,823.06 |
19/12/2018 | VP127003 Local Buy Arrangement | Hastings Deering Australia Limited | Supply and Delivery of one Track Loader with Waste Pack | $ 434,500.00 |
19/12/2018 | Contract No: 0501718-WW | True Water Australia | Wastewater Treatment Plant at Mingo Crossing Caravan Park | $ 512,590.00 |
2/01/2019 | VP 126997 Local Buy Arrangement | Madill Motor Group | Supply and Delivery of one Tandem Water Truck | $ 240,464.65 |
6/02/2019 | VP125781 Local Buy Arrangement | Hastings Deering Australia Limited | Supply and Deliver of Cat 140 Grader | $ 458,000.00 |
11/02/2019 | 2909_2018-19_TTB_15 | Trevor Taylor Earthmoving | Upgrade Mundubbera Sewerage Treatement Plant | $ 463,502.00 |
4/03/2019 | 2907_2018-19_TTB_20 | Various Suppliers | Prequalified Supplier Arrangement for Supply of Readymix Concrete | Schedule of Rates |
4/03/2019 | 2913_2018-19_TTB_21 | Various Suppliers | Prequalified Supplier Arrangement for Supply and Transport of Quarry Materials | Schedule of Rates |
4/03/2019 | 2904_2018-19_TTB_22 | Various Suppliers | Prequalified Supplier Arrangement for Supply, Transport, Blending and Spraying of Bituminous Products | Schedule of Rates |
4/03/2019 | 2909_2018-19_TTB_23 | Various Suppliers | Prequalified Supplier Arrangement for Supply of Line Marking Services | Schedule of Rates |
4/03/2019 | 2909_2018-19_TTB_24 | Various Suppliers | Prequalified Supplier Arrangement for Supply of Concreting Services | Schedule of Rates |
4/03/2019 | WBW 192 18/19 | Fraser Coast Regional Council | Sewer Relining Program – WBBROC Tender NBRC Separable Portion | $ 365,625.96 |
26/03/2019 | Contract No: 1351718-C | Gem Energy Australia Pty Ltd | Supply & Install Photovoltaic Solar Systems | $ 201,496.00 |
1/05/2019 | Council Resolution PO727813 | Gem Energy Australia Pty Ltd | Mingo Crossing Caravan Park Solar Project | $ 457,194.00 |
3/05/2019 | 2920_2018-19_TTB_42 | Hunter H2O Holdings Pty Ltd | MIPP2: Urban Biggenden Water Project (Upgrade WTP) | $ 315,448.65 |
9/07/2019 | 2909_2019-21_TTB_45 | Various Suppliers | Preferred Supplier Arrangement for Civil Contractors | Schedule of Rates |
22/07/2019 | N/A | LGM Assets | Asset Insurance Renewal for 2019/2020 Year | $ 669,960.25 |
24/07/2019 | 2905_2018-19_TTB_26 | Ark Construction Group Pty Ltd | Percy Hindmarsh Bridge Replacement | $ 1,982,288.00 |
7/08/2019 | 2909_2019-20_QTB_01 | Staib Earthmoving Pty Ltd | Construction on Mount Perry Shared Pathway | $ 226,895.00 |
17/12/2019 | 2909_2019-20_QTB_17 | Various Suppliers | Prequalified Supplier Arrangement for Provision of Facilities Maintenance | Schedule of Rates |
19/02/2020 | 2909_2019-20_QTB_20 | Concrete Force | Supply and Construction of Gayndah Shared Pathway | $ 298,750.00 |
17/04/2020 | 291713_2019-20_TTB_23 Local Buy Arrangement | CJD Equipment Pty Ltd | Supply and Delivey of 13,000L Water Truck | $ 264,291.19 |
6/05/2020 | VP184026 Local Buy Arrangement | Ken Mills Toyota | Supply and Delivery of 4 x 4WD Diesel Dual Cab and 1 x 4WD Space Cab Utility Vehicles | $ 235,908.18 |
3/08/2020 | 2914_2019-20_TTB_31 | Civil Mining & Construction Pty Ltd | Multi Site Waste Transfer Station Construction | $ 850,816.14 |
13/07/2020 | N/A | LGM Assets | Asset Insurance Renewal for 2020/2021 Year | $ 685,865.43 |
3/11/2020 | VP209963 Local Buy Arrangement | Stabilised Pavements of Australia Pty Limited | Part Service Stabilisation – Insitu Stabilisation Package | $ 335,950.00 |
8/02/2021 | VP222052 Local Buy Arrangment | Construction Equipment Australia | Supply and Delivery of Two (2) Diesel Smooth Drum Rollers | $ 339,800.00 |
8/02/2021 | VP218480 Local Buy Arrangement | RDO Equipment Pty Ltd | Supply and Delivery of 14′ Blade Motor Grader | $ 450,000.00 |
18/02/2021 | VP220803 Local Buy Arrangement | Aqua Project Solutions Pty Ltd | Regional Mains Replacement Project | $ 860,893.63 |
22/02/2021 | VP224602 Local Buy Arrangement | RPQ Spray Seal Pty Ltd | Regional Reseal Program 2020/2021 | $ 919,351.93 |
22/02/2021 | CTWW018 19-20 | Fraser Coast Regional Council | Sewer Relining Program – WBBROC Tender NBRC Separable Portion | $ 298,201.38 |
28/04/2021 | VP237061 Local Buy Arrangement | Timber Restorations Systems Pty Limited | Repairs to GS Galloway Bridge | $ 360,670.93 |
28/04/2021 | VP230629 Local Buy Arrangement | CJD Equipment Pty Limited (Sunshine Coast Isuzu) | Purchase of Isuzu NPR 75-190 Crew Cab and Isuzu CXY 240-460 6 x4 Truck | $ 323,946.64 |
27/04/2021 | 2904_2020-21_TTB_29 | Various Suppliers | Pre-qualified Supplier Arrangment for Supply, Transport, Blending and Spraying of Bituminous Products | Schedule of Rates |
28/05/2021 | VP237470 Local Buy Arrangement | Ken Mills Toyota | Supply and Delivery of various light vehicles | $882,376.92 |
9/06/2021 | VP242114 Local Buy Arrangement | RDO Equipment Pty Ltd | Supply and Delivery of two (2) Diesel 14′ Motor Graders | $ 935,000.00 |
11/06/2021 | 2909_2020-21_TTB_33 | Various Suppliers | Pre-qualified Supplier Arrangment for Traffic Control Services | Schedule of Rates |
27/07/2021 | N/A | LGM Assets | Asset Insurance Renewal for 2021/2022 year | $ 719,003.88 |
27/07/2021 | VP238525 Local Buy Arrangement | Professional Bridge Services Pty Ltd | Refurbishment of Aranbanga Bridge | $ 482,615.25 |
(Visited 40,329 times, 1 visits today)